General Tolerances

Investment Casting

Size in millimetres

up to 18 +/- 0.08
18 to 30 +/- 0.12
30 to 45 +/- 0.16
45 to 65 +/- 0.22
65 to 85 +/- 0.29
85 to 105 +/- 0.33
105 to 125 +/- 0.36
125 to 175 +/- 0.42
175 to 200 +/- 0.46
200 to 250 +/- 0.50
250 to 300 +/- 0.54
300 to 350 +/- 0.58
350 to 400 +/- 0.62
400 to 450 +/- 0.66
450 to 500 +/- 0.70
500 to 550 +/- 0.74
550 to 600 +/- 0.78
600 to 650 +/- 0.82

Each additional 25mm, add +/- 0.025mm

 

General Flatnes Tolerance

0.10mm per 25mm up to 130mm

Each additional 25mm add 0.05
Excluding localised pattern undulations

Precision Sand Casting

+/- 0.5mm (0.02") up to 150mm (6")

Thereafter 0.05mm/25mm (0.002"/1")

Size in inches

up to 0.750 +/- 0.003
0.750 to 1.250 +/- 0.005
1.250 to 1.750 +/- 0.006
1.750 to 2.500 +/- 0.009
2.500 to 3.250 +/- 0.011
3.250 to 4.000 +/- 0.013
4.000 to 5.000 +/- 0.014
5.000 to 7.000 +/- 0.017
7.000 to 8.000 +/- 0.018
8.000 to 10.000 +/- 0.020
10.000 to 12.000 +/- 0.022
12.000 to 14.000 +/- 0.023
14.000 to 16.000 +/- 0.025
16.000 to 18.000 +/- 0.026
18.000 to 20.000 +/- 0.028
20.000 to 22.000 +/- 0.030
22.000 to 24.000 +/- 0.031
24.000 to 26.000 +/- 0.033

Each additional inch, add +/- 0.001 inch

0.004" per inch up to 5 inches

Each additional inch add 0.002"

Gravity Die Casting

+/- 0.4mm (0.15" up to 150mm (6")

Thereafter 0.05mm/25mm (0.002"/1")

Please Note:- Please remember greater control is required to achieve close tolerances and this control is reflected in the costing of the part. Therefore please do not call for tolerances closer than really necessary.

Next Page